Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight
1 Mahdi Aljafer WR/S Fr 5'3" 119
3 Alhussein Ghalib WR/CB Sr 5'3" 101
4 Hussein Ahmed WR/CB Fr 5'7" 110
6 Moustafa Choucair RB/LB Fr 5'8" 135
7 Hussein Aoun FB/LB Fr 5'10" 188
8 Alirodha Alsaidy TE/DE Fr 6'2" 157
11 Ahmed Albiraihy WR/S Fr 5'7" 178
12 Firas Awadalla QB Fr 5'8" 138
13 Abdulla Ilayan WR/DB Fr 5'7" 125
14 Saqqer Nasser RB/LB Fr 5'6" 126
15 Bakeel Nasser WR/S Fr 5'9" 119
16 Kareem Zughayar QB/CB Fr 5'8" 126
17 Karem Nagi FB/DE Fr 5'8" 163
20 Hassan Almayahi RB/S Fr 5'6" 126
23 Jaafar Alhachemi TE/LB Fr 5'9" 127
24 Mahdi Ferdaous WR/S Fr 5'6" 122
25 Ali Haidar TE/LB Fr 5'8" 155
26 Hamza Ahmed WR/DB Fr 5'5" 98
27 Kassem Aldubaishi WR/LB Fr 5'5" 150
28 Jad Mezher WR/CB Fr 5'6" 135
29 Ali Atrissi WR/LB Fr 5'6" 125
30 Hussein Alkenany WR/DB Fr 5'8" 167
31 Mohammed Elachi RB/CB Fr 4'11" 108
34 Chadi Akar WR/S Fr 5'8" 124
35 Zain Abuomarah WR/CB Fr 5'6" 140
36 Hadi Rayes WR/S Fr 5'8" 140
40 Hussein Alawan DT Fr 5'6" 232
42 Ahmed Nehme WR/CB Fr 5'2" 121
44 Hussein Shaikzainy OL/DL Fr 5'6" 189
46 Mohammed Nabha OL/DL Fr 5'4" 147
47 Samir Houmani RB/DB Fr 5'3" 133
52 Fayad Fayad OL/DL Fr 5'10" 156
54 Hadi Dabaja OL/DL Fr 6' 213
55 Mahdi Baydoun OL/DL Fr 5'8" 216
57 Mohamed Hachem WR/CB Fr 5'7" 188
58 Abdelrahman Alshouli OL/LB Fr 5'8" 156
60 Alielreda Hachem OL/DL Fr 5'7" 178
60 Daniel Houssami OL/DL Fr 5'4" 187
61 Sohayb Assli OL/DL Fr 5'6" 180
63 Jawad Saleh OL/DL Fr 5'5" 224
64 Mahdi Alnassiry OL/DL Fr 5'9" 194
65 Fadi Afara OL/DL Fr 5'11" 204
67 Ahmed Aljibory OL Fr 5'8" 180
68 Musa Abdullah OL/DL Fr 5'5" 165
70 Ali Saad OL/DL Fr 5'11" 216
71 Hassan Mcheik OL/DL Fr 5'5" 150
72 Nathanial Counts DL Fr 5'9" 256
74 Fadi Baydoun OL/DL Fr 5'11" 255
75 Mouhamed Joumaa DT Fr 5'4" 196
76 Mohamed Soueidan OL/DL Fr 5'7" 215
77 Mohamed Rihan OL/DL Fr 5'11" 220
80 Mostafa Alnajame WR Fr 5'9" 134
81 Nader Abusaleh WR/S Fr 6'2" 134
82 Ali Beydoun QB/LB Fr 5'7" 115
84 Nabil Mohassen OL/DL Fr 5'9" 198
86 Ali Saade OL/DL Fr 5'8" 213
87 Abubakr Gooba WR/CB Fr 5'5" 140
92 Hadi Deramsis DE Fr 5'6" 188

Skip Spirit Shop Ad
https://fordsonathletics.com