Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight
1 Damarion Williams QB Fr 5'8" 165
2 Ahmed Harb QB Fr 5'7" 145
3 Jayvier Alton RB/DB Fr 5'7" 153
4 Ladarius Goree RB/DB Fr 5'9" 175
5 Demario Hudson LB Fr 5'4" 156
6 Hassan Fawaz RB/DB Fr 5'9" 163
7 Kareem Massar RB/DB Fr 5'8" 150
11 Abraham Muthana WR Fr 5'4" 141
12 Mahdi Jaber RB/DB Fr 5'8" 128
13 Mujtaba Alwashah TE Fr 5'11" 170
14 Amaad Siddiq RB/DB Fr 5'5" 120
15 Ahmad Bazzi RB/DB Fr 5'5" 122
16 Mohammad Dabajeh RB/DB Fr 5'8" 120
18 Mohamad Traboulsi DE Fr 6' 165
19 Ali Jaafar RB/DB Fr 5'9" 136
20 Ali Saleh DE Fr 5'6" 165
21 Dawud Nashal RB/DB Fr 5'6" 125
22 Mohammed Baydoun RB/DB Fr 5'7" 140
23 Gino Ali DB Fr 5'7" 130
32 Wahib Alzaba OL/DL Fr 5'9" 165
33 Hussein Aoun DB Fr 5'7" 139
34 Mohammad Bazzi DB Fr 5'6" 137
42 Taher Bazzi OL/DL Fr 5'3" 185
44 Ahmad Saleh RB/DB Fr 5'6" 156
50 Alaa Shalhout OL/DL Fr 5'4" 190
52 Amer Mohammad OL Fr 5'2" 162
54 Mohamed Ahmad OL/DL Fr 5'9" 215
55 Hussein Abdallah OL/DL Fr 5'7" 178
58 Mohamed Hamka OL/DL Fr 5'8" 175
60 Hassan Abboud OL/DL Fr 5'5" 270
63 Hussein Hammoud OL/DL Fr 5'5" 170
64 Ahmed Mallah DL Fr 5'8" 185
65 Kannan Jadallah OL/DL Fr 5'8" 225
66 Mohamad Bazzi OL/DL Fr 5'9" 270
70 Adam Elroume OL Fr 6'2" 300
71 Kross Welch OL/DL Fr 5'9" 225
72 Ayden Gresko OL Fr 5'8" 245
75 Mohamed Hamka OL/DL Fr 5'8" 175
86 Tamar Alrobaie DE Fr 5'6" 166
87 Mahdi Alrubaiey DE Fr 6' 187
88 Youseph Jadallah WR/DB Fr 5'7" 148

Skip Spirit Shop Ad
https://fordsonathletics.com