Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Ahmed Ayoub RB/DB Fr 5'4" 122
3 Ali Berro WR/FB/LB Fr 5'6" 159
4 Alex Osman QB/FS/P Fr 5'9" 166
5 Ali Alsuraimi RB/QB/SS Fr 5'6" 160
11 Abbas Abbas K Fr 5'4" 130
13 Hakeem Elgahmi WR/DB Fr 5'7" 120
15 Chafik Derbass RB/DB Fr 5'6" 129
16 Aseel Saleh DB Fr 5'2" 80
18 Mohamed Ahmed DB Fr 5'5" 125
19 Adam Aode WR/LB Fr 5'9" 150
22 Kareem Hannawi RB/DB/FS Fr 5'2" 100
23 Mohammed Sayed WR/FS Fr 5'5" 125
26 Ali Chahine WR/SS Fr 6'0" 160
27 Mohammed Zughayar WR/DB Fr 5'6" 126
29 Ahmed Beydoun LB Fr 5'6" 135
30 Mayyar Alabdili RB/DB/SS Fr 5'2" 125
31 Tarik Abuhmound OT/DE Fr 5'9" 180
33 Mohamed Zaban WR/RB/LB Fr 5'6" 152
50 Ali Hammoud G/DT Fr 5'6" 194
53 Mazhar Cheikh C/ DT Fr 5'4" 179
54 Adam Salameh G/DT Fr 5'6" 166
56 Ali Dia G/ DT Fr 5'6" 175
58 Mustapha Assil C/DE Fr 5'7" 168
59 Hamzah Shatela G/DT Fr 5'4" 175
61 Aref Bitar OT/DE Fr 5'2" 166
62 Youssef Saker RB/LB Fr 5'6" 155
64 Allamousa Asad OT/DT Fr 5'11" 196
66 Issa Saeed C/ DT Fr 5'5" 215
68 Nageeb Shawish G/DT Fr 5'3" 145
72 Mohammad Bazzi DE Fr 6'2" 187
73 Mohamad Darwish OT/DE Fr 5'9" 160
74 Khodar Baydoun DT Fr 5'11" 174
75 Kassem Bazzi DT Fr 5'9" 215
76 Hassan Hachem G/DT Fr 6'0" 308
77 Zied Ahmad G/DT Fr 5'8" 266
82 Khaled Hamawi WR Fr 5'9" 148
83 Hadi Sobh WR/LB Fr 5'6" 172
84 Haidar Alzubadi WR/LB Fr 5'8" 142
86 Adam Baydoun WR/LB Fr 5'9" 171
92 Mohamed Khreiss OT/DT Fr 5'6" 206
94 Mohamad Ali Aoun OT/DT Fr 5'9" 260
95 Hussein Bazzi DE Fr 6'2" 186

Skip Spirit Shop Ad
https://fordsonathletics.com