Tractor Athletics
Fordson High School
Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
90 | Ibrahim Ahmad | 0 | |
91 | Ali Ajami | 0 | |
36 | Mostafa Alhuchem | 0 | |
20 | Ahmed Ali | 0 | |
17 | Ahmed Aljabaly | 0 | |
23 | Ali Aljafer | 0 | |
59 | Wassim Alksheikh | 0 | |
16 | Aimen Almaweri | 0 | |
13 | Malek Alshawabkeh | 0 | |
92 | Gabriel Alsheeblawy | 0 | |
9 | Mehde Aoude | 0 | |
8 | Adham Awad | 0 | |
66 | Ali Baiz | 0 | |
18 | Houssein Bazzi | 0 | |
24 | Mohammad Berro | 0 | |
5 | Hadi Chamas | 0 | |
58 | Hussein Chami | 0 | |
15 | Mohamed Charara | 0 | |
27 | Zakaria Elgahmi | 0 | |
54 | Ali Farhat | 0 | |
72 | Ali Fawaz | 0 | |
33 | Youssef Fawaz | 0 | |
3 | Wael Habhab | 0 | |
Mosa Hadi | 0 | ||
52 | Mohammed Haidous | 0 | |
13 | Ali Homayed | 0 | |
35 | Mohamed Jadallah | 0 | |
44 | Abraham Jomaa | 0 | |
22 | Sean Kaczmarek | 0 | |
77 | Emad Kadry | 0 | |
Rayan Kamaleddine | 0 | ||
99 | Hussein Kesserwan | 0 | |
50 | Mohamad Kibloui | 0 | |
83 | Mohamad Makki | 0 | |
4 | Hassan Mansour | 0 | |
26 | Sulaiman Massar | 0 | |
47 | Jaafar Mehdi | 0 | |
88 | Mohammed Mokbel | 0 | |
2 | Jarallah Saleh | 0 | |
79 | Mohamed Shariff | 0 | |
Aaron Slis | 0 | ||
Imad Sobh | 0 | ||
19 | Ahmed Soumaa | 0 | |
11 | Ali Srour | 0 | |
31 | Ali Thani | 0 |
https://fordsonathletics.com