Tractor Athletics
Fordson High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Mazen Baidoun | So | 5'6" | 145 | |
6 | Jafar Berro | So | 5'9" | 160 | |
8 | Malek Abdallah | So | 6' | 165 | |
9 | Adam Nofal | So | 5'8" | 155 | |
10 | Ibrahim Nadi | So | 5'6" | 135 | |
13 | Ali Alziyadi | Fr | 6' | 170 | |
14 | Mehdi Wahab | So | 5'4" | 130 | |
17 | Mouamel Alhachemy | So | 5'9" | 140 | |
18 | Hesham Nasser | So | 5'10" | 144 | |
19 | Younis Saeed | So | 5'5" | 125 | |
20 | Adam Darwish | Fr | 5'7" | 130 | |
21 | Muhammed Khalil | So | 5'10" | 170 | |
24 | Hadi Jaafar | So | 5'4" | 125 | |
26 | Mohammed Abouleila | So | 5'10" | 130 | |
28 | Hassan Alharbi | So | 5'9" | 150 | |
32 | Jad Jomaa | So | 5'9" | 160 | |
33 | Ali Saleh | So | 6' | 160 | |
34 | Khalil Bandar | So | 5'7" | 155 | |
37 | Ismail Abualkheir | So | 5'11" | 178 | |
40 | Saadi Alhamdani | So | 5'7" | 148 | |
41 | Fraidoon Noori | So | 5'7" | 150 | |
42 | Omar Saker | So | 5'8" | 140 | |
44 | Saad Alghanam | So | 6'1" | 180 | |
45 | Hadi Bazzi | So | 5'8" | 137 | |
47 | Hussein Alhajo | So | 5'8" | 147 | |
48 | Abdullatif Aljashash | Fr | 5'6" | 100 | |
52 | Fadel Khashafa | So | 6' | 200 | |
55 | Eesa Mohamed | So | 5'10" | 240 | |
57 | Khaled Shamout | So | 5'9" | 190 | |
60 | Kareem Abueida | So | 6'1" | 209 | |
62 | Hussain Alghazaly | So | 5'9" | 245 | |
65 | Belal Slim | So | 6' | 215 | |
70 | Ahmed Alhassan | So | 5'4" | 125 | |
74 | Fadi Beydoun | Fr | 5'10" | 250 | |
75 | Mohamad Khoucheich | So | 6'1" | 190 | |
79 | Adel Bitar | So | 6'2" | 248 | |
80 | Mahdi Dabaje | So | 6'3" | 160 | |
83 | Husayn Abdulsater | Fr | 5'6" | 140 | |
85 | Mohamed Cheaib | So | 5'11" | 157 |
https://fordsonathletics.com