Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight
2 Hakeem Algahmi So 5'11" 140
3 Mohamed Ahmed So 5'6" 154
4 Hassan Shinaweh Fr 5'6" 140
5 Ali Alsuraimi So 5'9" 190
6 Ameen Saleh So 5'2" 112
7 Ahmad Baydoun So 5'9" 182
8 Adnan Elarhag So 5'5" 145
9 Adam Salameh So 5'8" 187
10 Hadi Saad So 6' 180
11 Khaled Hamawi So 5'11" 163
12 Mohamed Hojeij So 5'7" 165
13 Ali Chahine So 6'2" 186
15 Chafik Derbass So 5'9" 160
16 Mohammed Saleh So 5'6" 127
17 Haidar Alzubaidi So 5'10" 170
18 Abdallah Salha So 5'10" 175
19 Sadek Aoude So 5'8" 145
20 John Perry So 5'5" 140
21 Darrel Jones Fr 5'6" 140
22 Mohamman Alhameed So 5'9" 162
23 Mayyar Alabdili So 5'7" 136
24 Hassan Jagbir So 5'10" 141
25 Abdalshafi Ali So 5'8" 165
26 Mohamed Saleh So 6' 179
28 Mostofa Aljabery So 5'5" 120
33 Aboudy Amen So 5'10" 160
34 Amir Qayad So 5'5" 170
37 Alwaleed Aldalali So 5'7" 143
44 Mustapha Assli So 5'9" 193
50 Ali Hammoud So 5'7" 205
51 Hussein Bazzi So 6'2" 212
53 Mazhar Cheikh So 5'7" 200
54 Khodor Baydoun So 5'11" 203
56 Adam Beydoun So 6' 185
65 Alla Moussa Asad So 5'11" 275
66 Ali DIa So 5'8" 200
70 Abdalla Mustafa So 5'11" 260
72 Mohamad Bazzi So 6'2" 212
73 Mohamad Darwish So 6' 203
77 Mohamed Ali So 5'7" 190
78 Mohammed Ali Aoun So 5'11" 280

Skip Spirit Shop Ad
https://fordsonathletics.com