Tractor Athletics
Fordson High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
67 | Ali Odeh | OT | So | 6' | 230 |
|
41 | Mohamad Aboutaam | LB / FB | So | 5'11" | 195 |
|
44 | Tamim Altamimi | DE | So | 5'10" | 180 |
|
47 | Ali Bdeir | LB / FB | So | 5'9" | 195 |
|
51 | Mohammed Bouzeid | OG / DT | So | 5'9" | 210 |
|
56 | Yesan Jaafar | C / DT | So | 6'1" | 230 |
|
58 | Amer Swilem | DE / OT | So | 6'1" | 225 |
|
61 | Hussain Alanoon | C / DT | So | 5'8" | 215 |
|
63 | Walid Sailan | DT / DE | So | 5'8" | 170 |
|
64 | Hadi Fayad | DT / DE | So | 5'10" | 210 |
|
65 | Radwan Fawaz | OG / DT | So | 5'11" | 235 |
|
38 | Alan Baydoun | LB | So | 5'8" | 175 |
|
68 | Hussein Dabaja | DT | So | 5'11" | 245 |
|
70 | Zain Alsayad | DE | So | 6' | 240 |
|
74 | Jaber Abu Seneh | OG / DT | So | 5'9" | 220 |
|
77 | Zain Bouzeid | OT / DT | So | 6'2" | 240 |
|
79 | Jeton Metasani | OT / DT | So | 6'1" | 250 |
|
80 | Anwar Sahyouni | WR | So | 5'10" | 160 |
|
84 | Hamza Assli | WR | So | 5'11" | 155 |
|
88 | Fayez Saleh | DE | So | 6'1" | 195 |
|
Nasreddean Salha | CB | So | 5'7" | 145 |
|
|
Omar Shawish | WR | So | 5'10" | 155 |
|
|
16 | Ayman Mahmud | CB / WR | So | 5'7" | 125 |
|
2 | Ali Wahab | CB / WR | So | 5'10" | 160 |
|
3 | Hadi Sabra | CB / WR | So | 5'9" | 160 |
|
4 | Gamal Hanek | RB / DB | So | 5'7" | 155 |
|
5 | Hamza Hamawi | WR | So | 5'10" | 155 |
|
6 | Hudiyfa Saif | FS | So | 5'8" | 160 |
|
8 | Jad Abdallah | QB / CB | So | 5'11" | 195 |
|
9 | Omar Silmi | LB / FB | So | 6' | 235 |
|
10 | Kareem Allie | CB / WR | So | 5'8" | 150 |
|
12 | Ali Beydoun | QB | So | 6'2" | 215 |
|
14 | Moustfa Founi | S | So | 5'10" | 170 |
|
1 | Omar Nashal | WR / SS | So | 5'8" | 150 |
|
19 | Jaafar Abdallah | WR | So | 6'3" | 180 |
|
20 | Fouad Bazzi | WR | So | 5'10" | 150 |
|
21 | Reda Mazeh | RB / DB | So | 5'9" | 170 |
|
22 | Bashar Aljahmee | WR / LB | So | 5'11" | 165 |
|
24 | Akram Nasser | FS | So | 5'8" | 170 |
|
25 | Youssef Bazzi | LB | So | 5'8" | 155 |
|
27 | Murtaha Alzayadi | SS / WR | So | 5'8" | 150 |
|
28 | Ali Elghami | FS / WR | So | 5'9" | 145 |
|
32 | Khalil Ayoub | LB | So | 5'5" | 150 |
|
37 | Ali Musleh | CB | So | 5'7" | 140 |
|
https://fordsonathletics.com