Tractor Athletics
Fordson High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year |
---|---|---|---|
Muhamad Abbas | Fr | ||
Mahdi Almothafer | Sr | ||
Ruda Almothafer | Sr | ||
Mohammad Awada | Sr | ||
Rashid Baydoun | Jr | ||
Hilal Bazzi | Jr | ||
Mahdi Bazzi | So | ||
Ali Farhat | Sr | ||
Mohammad Farhat | Fr | ||
Ali Farhoud | Fr | ||
Mohamed Ghandour | So | ||
Mohammed Hamid | Sr | ||
Mohamed Hamka | Jr | ||
Hadi Hassan | Fr | ||
Haidar Hoballah | Fr | ||
Mahdi Mazeh | Sr | ||
Moustafa Mutahr | Sr | ||
Hadi Saab | Sr | ||
Emilio Sanchez | Jr | ||
Kalid Shami | Fr | ||
Mohammed Taj | Fr | ||
David Tran | Jr | ||
Andrew Tran | Fr | ||
Mohammad Wehbe | So |
https://fordsonathletics.com