Tractor Athletics
Fordson High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
4 | Mujtaba Alhasnawi | M | So |
|
11 | Mustapha Kairalla | M/D | Sr |
|
2 | Aymen Mohamed | M/F | Jr |
|
15 | Khaled Alghazali | F | Sr |
|
1 | Osama Aljabali | F | Sr |
|
20 | Mohammed Almaliki | D | So |
|
18 | Saeed Almurisi | M | Jr |
|
9 | Abdulaziz Alzeer | F | Sr |
|
3 | Abbas Chami | D | Sr |
|
GK | Shafik Gebara | GK | Sr |
|
8 | Ali Hammoud | M | Sr |
|
10 | Salem Hanoun | M | Sr |
|
5 | Ahmad Jaber | D | Sr |
|
19 | Mustapha Jaber | M/D | Sr |
|
GK | Aiman Kahil | GK | So |
|
12 | Bilal Marea | M/D | Jr |
|
13 | Monsour Saleh | M/D | Jr |
|
14 | Ahmed Salman | M/D | Jr |
|
17 | Obaidah Shaherli | F | Sr |
|
6 | Hussein Shajira | M | Sr |
|
16 | Amer Shamen | D | Sr |
|
22 | Hussein Zeidan | M/D | So |
|
https://fordsonathletics.com