Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Rayan Abbas QB Sr 6'1" 190
2 Andrew Holston WR/DB Sr 5'8" 165
3 James Wheeler RB/LB Sr 6'2" 200
4 Hassan Mansour RB/DB Sr 5'9" 175
5 Fred Kenyon DB Sr 5'10" 160
6 Hassan Chokr LB Sr 6'1" 200
7 Antonio Gates WR/DB So 6'1" 180
8 Malek Alshawabkeh TE/LB Sr 6'4" 205
9 Youssef Fawaz FB/LB Sr 6'1" 205
10 Kareeem Allie WR Jr 5'10" 150
11 Ali Beydoun QB Jr 6'3" 235
12 Alex Osman QB So 5'11" 180
13 Sulaimaan Massar WR Sr 5'9" 190
14 Ali Saad K Sr 5'7" 140
15 Wassim Alsheikh LB Sr 5'6" 180
16 Ayman Mahmud WR/DB Jr 5'8" 120
17 Antoine Lockett WR/DB Sr 6' 170
18 Omar Nahshal WR Jr 5'7" 170
19 Ahmed Soumaa WR Sr 5'9" 140
20 Abbas Ajami DB Sr 5'9" 170
21 Branden Thomas WR/DB Sr 6' 160
22 Kiem Moore RB/LB Jr 5'9" 200
23 Leonard Smith RB/DB So 5'6" 160
24 Mohamed Berro WR/DB Sr 5'11" 150
25 Ali Elgahmi WR/DB Jr 5'9" 135
26 KeyShawn Smith RB/LB Sr 5'9" 190
27 Gamal Hanek RB Jr 5'4" 140
28 Mohamed Sayed WR/DB So 5'7" 150
30 Jad Abdallah WR/DB Jr 5'10" 170
31 Ali Thani FB/DL Sr 6'1" 200
32 Bashar Aljahmee LB Jr 5'10" 175
33 Mohamed Zaban LB So 5'9" 185
34 Hassan Altalaqany WR/DB Jr 5'11" 165
35 Ali Wahab WR/DB Jr 5'8" 135
37 Mohamad Aboutaam LB Jr 5'8" 185
40 JayDee Durden DL Jr 6'1" 185
42 Fayez Saleh DL Jr 6'2" 200
43 Khalil Ayoub LB Jr 5'6" 160
44 Omar Silmi FB/LB Jr 5'10" 215
47 Ali Bdeir LB Jr 5'8" 205
50 Radwan Fawaz OL/DL Jr 5'9" 260
52 Kamarii Landers OL/DL So 6'4" 240
53 Fayez Alziyadi OL/DL So 5'11" 295
54 Tamim Altamimi DL Jr 5'9" 190
55 Zain Bouzeid OL Jr 6'1" 275
56 Yesan Jaafar OL/DL Jr 6'1" 245
58 Jaafar Mehdi DL Sr 5'11" 250
60 Mohamad Kazan OL Jr 5'9" 250
63 Hassan Hachem OL So 6' 325
64 MohammedAli Hazime OL/DL So 6'4" 215
66 Ali Baiz OL/DL Sr 6'1" 315
68 Husain Dabaja DL Jr 5'9" 265
70 Ibrahim Ahmed OL/DL Sr 6' 290
75 Jeton Metasani OL/DL Jr 6' 300
77 Ali Ajami OL Sr 6'1" 290
80 Jaafar Abdallah WR Jr 6'3" 210
84 Hamza Assli WR Jr 5'11" 150
99 Alihadi Farhat DL Sr 6' 250

Skip Spirit Shop Ad
https://fordsonathletics.com