Tractor Athletics
Fordson High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Mohamed Elzayat | DB | Sr | 5'11" | 185 |
|
2 | Walaa Mazloum | DB/WR | Sr | 5'5" | 150 |
|
3 | Mohamed Wazne | DB | Sr | 5'11" | 165 |
|
4 | Tim Stallworth | LB/WR | Sr | 6'1" | 195 |
|
5 | Adam Allie | WR | Sr | 6' | 155 |
|
6 | Hadi Hamid | TE/DE | Sr | 6'4" | 220 |
|
7 | Mohamed Basma | TE/DE | Sr | 6'2" | 230 |
|
8 | Muhammad Hammoud | LB | Sr | 5'8" | 185 |
|
9 | James Wheeler | LB/RB | Jr | 6'1" | 195 |
|
10 | Rayan Abbas | QB/LB | Jr | 200 |
|
|
11 | Ahmed Allamy | WR | Sr | 6'1" | 205 |
|
12 | Hussein Ajami | QB | Sr | 6'1" | 200 |
|
13 | Fadol Almoussa | WR | Sr | 5'11" | 170 |
|
14 | Ali Saad | K | Jr | 5'7" | 140 |
|
15 | Mahmoud Kattan | WR/DB | Sr | 5'8" | 160 |
|
16 | Hassan Chokr | LB/WR | Jr | 185 |
|
|
17 | Antonio Gates | WR/DB | Fr | 6'1" | 170 |
|
18 | Ibrahim Khachab | QB | Jr | 6'1" | 175 |
|
19 | Ahmed Soumaa | WR/DB | Jr | 5'8" | 145 |
|
20 | Brandon Thomas | DB/WR | Jr | 6'1" | 165 |
|
21 | Hamza Massar | DB | Sr | 5'10" | 175 |
|
22 | Mohsen Alsuraimi | RB | Jr | 5'7" | 170 |
|
23 | Fred Kenyon | DB | Jr | 5'10 " | 165 |
|
24 | Mohamed Berro | DB | Jr | 5'10" | 160 |
|
25 | Naseem Elzayat | LB | Jr | 5'11" | 180 |
|
26 | Hadi Chamas | WR/DB | Sr | 5'8" | 185 |
|
27 | Osamh Alqaatabi | WR/DB | Jr | 5'6" | 160 |
|
28 | Samer Ajami | FB/DL | Sr | 5'11" | 235 |
|
30 | Malek Alshawabkeh | TE/LB | Jr | 6'3" | 200 |
|
31 | Ali Thani | DL/FB | Jr | 6'1" | 215 |
|
32 | Jarallah Saleh | DB/WR | Jr | 6'1" | 155 |
|
33 | Hassan Mansour | RB/DB | Jr | 5'8" | 180 |
|
34 | Abraham Jaafar | RB/DB | Sr | 5'9" | 180 |
|
35 | Mosa Hadi | DB | Jr | 6'1" | 175 |
|
36 | Sulaiman Massar | DB | Jr | 5'10" | 180 |
|
37 | Mohammed Haidous | DL | Jr | 5'9" | 190 |
|
38 | Mohamad Kibloui | LB | Jr | 5'9" | 175 |
|
40 | Hadi Baydoun | LB | Sr | 5'8" | 170 |
|
41 | Ahmad Cheikh | LB | Jr | 5'7" | 170 |
|
42 | Senad Malkawi | DB | Sr | 5'10" | 170 |
|
43 | Mohammad Berro | LB | Sr | 5'9" | 200 |
|
44 | Ali Farhat | DL | Jr | 240 |
|
|
45 | Youssef Fawaz | FB/DE | Jr | 195 |
|
|
47 | Abbas Ajami | DB | Jr | 5'8" | 160 |
|
48 | Hesham Sayed | LB | Sr | 5'10" | 185 |
|
50 | Mohamed Rizk | OL/DL | Sr | 240 |
|
|
51 | Ali Alkanaani | OL/DL | Sr | 6'1" | 250 |
|
52 | Mouhamad Mehdi | OL/DL | Sr | 6'2" | 255 |
|
53 | Isaac Kaczmarek | OL/DL | Sr | 6'2" | 250 |
|
54 | Mohamed Elmokdad | OL/DL | Sr | 215 |
|
|
55 | Ibrahim Ferdaous | OL/DL | Sr | 6'1" | 295 |
|
56 | Mohamad Srour | OL/DL | Jr | 5'11" | 230 |
|
57 | Mohammed Hachem | LB | Jr | 5'10" | 200 |
|
58 | Ala Ghatasheh | OL/DL | Sr | 6'2" | 250 |
|
61 | Ali Bazzi | OL/DL | So | 245 |
|
|
62 | Wassim Alsheikh | OL/DL | Sr | 5'10" | 200 |
|
63 | Malik Bouzeid | OL/DL | Sr | 5'9" | 220 |
|
64 | Mahdi Hazime | OL/DL | Sr | 6'4" | 290 |
|
65 | Youssef Zamat | DB | Jr | 5'6" | 140 |
|
66 | Ali Baiz | OL | Jr | 5'11" | 270 |
|
70 | Ibrahim Ahmad | OL | Jr | 5'10" | 270 |
|
77 | Ali Ajami | OL | Jr | 6'2" | 270 |
|
80 | Youssef Saad | WR | Jr | 5'10" | 165 |
|
84 | Abdullah Sailan | WR | Jr | 5'6" | 155 |
|
88 | Aimen Almaweri | WR | Jr | 5'11" | 165 |
|
https://fordsonathletics.com