Tractor Athletics
Fordson High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Yaser Ghaleb | WR | Sr |
2 | Hassen Chaytou | WR | Sr |
4 | Mohamed Elzayat | RB/DB | Jr |
5 | Basel Musaed | WR/DB | Sr |
6 | Mohammad Cheaib | DL | Sr |
7 | Sulaimaan Shajrah | WR/DB | Sr |
8 | Ahmad Sabbagh | RB/LB | Sr |
9 | Jafar Altalaqany | WR/LB | Sr |
10 | Adam Allie | WR/DB | Jr |
11 | Ahmed Allamy | WR | Jr |
12 | Hussein Ajami | QB | Jr |
13 | Fadol Almoussa | WR | Jr |
14 | Ali Saad | K | So |
15 | Mustafa Makled | DB | Sr |
16 | Hesham Sayed | LB | Sr |
17 | Abraham Jaafar | WR/DB | Jr |
18 | Mohamad Zahwi | LB | Sr |
19 | Rayan Abbas | WR | So |
20 | Ali Ajamy | WR | Jr |
21 | Jamal Hamoud | DL | Sr |
22 | Muhammad Hammoud | FB/LB | Jr |
23 | Mohsen Mohamed | WR/LB | Jr |
24 | Walaa Mazloum | WR/DB | Jr |
25 | Mohamed Wazne | WR/DB | Jr |
26 | Hamza Massar | WR/DB | Jr |
27 | Mustafa Shukr | RD/LB | Sr |
28 | Tarik Sabra | DL | Jr |
30 | Caleb Garcia | RB/DB | Jr |
31 | Samer Ajami | FB/DL | Jr |
32 | Osamh Alqaatabi | LB | Jr |
33 | Mohamed Basma | WR/DE | Jr |
34 | Rayan Bandar | RB/DB | Sr |
36 | Danny Eskamlaji | Manager | Sr |
40 | Hadi Hamid | TE/DE | Jr |
41 | Ahmad Cheikh | LB | Jr |
43 | Wajdi Sailan | LB | Sr |
44 | Mouhamad Mehdi | FB/DL | Jr |
45 | Ali Hamade | LB | Jr |
50 | Mohamad Rizk | OL/DL | Jr |
51 | Khalil Makki | OL | Sr |
52 | Muntadher Alsaad | OL | Sr |
53 | Isaac Kaczmarek | OL | Jr |
54 | Mohamad Elmokdad | FB/LB | Jr |
55 | Labib Joumaa | OL | Sr |
56 | Mohamad Srour | OL/DL | Jr |
58 | Abdul Saleh | OL/DL | Sr |
60 | Ala Ghatasheh | OL/DL | Jr |
61 | Ibrahim Ferdaous | OL/DL | Jr |
63 | Malik Bouzeid | OL/DL | Jr |
64 | Mahdi Hazime | OL/DL | Jr |
66 | Mohamed Baiz | OL/DL | Sr |
70 | Ali Alkanaani | OL/DL | Jr |
78 | Ali Jaber | OL | Jr |
https://fordsonathletics.com