Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chandler Park Academy | 70 - 64 W | . | |||
(H) | vs Stevenson HS | 56 - 37 W | . | |||
(A) | vs Lincoln Senior HS | 60 - 29 W | . | |||
(H) | vs Northville HS | 35 - 51 L | . | |||
(H) | vs Riverview Community HS | 58 - 54 W | . | |||
(A) | vs Edsel Ford HS | 56 - 28 W | . | |||
(H) | vs Garden City HS | 52 - 11 W | . | |||
(H) | vs Divine Child HS | 35 - 40 L | . | |||
(A) | vs Redford Union HS | 54 - 37 W | . | |||
(H) | vs Edsel Ford HS | 45 - 20 W | . | |||
(H) | vs Romulus HS | 61 - 37 W | . | |||
(A) | vs Robichaud Senior HS | 48 - 5 W | . | |||
(H) | vs Belleville HS | 46 - 43 W | . | |||
(A) | vs Crestwood HS | 71 - 60 W | . | |||
(H) | vs Dearborn HS | 37 - 35 W | . | |||
(A) | vs Romulus HS | 43 - 36 W | . | |||
(H) | vs Robichaud Senior HS | 58 - 10 W | . | |||
(A) | vs Belleville HS | Cancelled | . | |||
(H) | vs Crestwood HS | 45 - 43 W | . | |||
(A) | vs Dearborn HS | 48 - 46 W | . | |||
(H) | Livonia Stevenson vs Redford Union | . | ||||
(H) | vs Franklin HS | . | ||||
(H) | Girls District Semifinal #1 Thurston vs RU/Steve | . | ||||
(H) | Girls District Semifinal #2 | . | ||||
(H) | Girls District Final | . |
https://fordsonathletics.com