Skip to Main Content

Tractor Athletics

Fordson High School

Menu

Tractor Athletics

Fordson High School

Tractor Athletics

Fordson High School

Roster.

Number Name Position Year Height Weight
3 Jamiel Abdellatif WR/DB Sr 5'8" 165
10 Hussein Ajami QB So 6'0" 175
2 Aziz Alhanek RB/DB Sr 5'9" 185
51 Ammjed Aljahmi LB Jr 5'10" 165
11 Ahmed Allamy WR So 6'0" 185
52 Hussam Alsalman DT Sr 6'2" 255
4 Zaid Alshawabkeh DE Sr 6'2" 185
6 Ahmed Altaii FB/DE Sr 6'3" 240
17 Jafar Altalaqany WR Jr 6'3" 175
34 Mohamad Amen WR/LB Sr 6'3" 225
12 Fadol Awada WR/FS Sr 5'11" 170
32 Ali Baban WR Jr 6'3" 155
66 Mohamed Baiz OL/DL Jr 6'0 " 290
26 Rayan Bandar RB/DB Jr 5'9" 150
72 Hussein Berro DL Sr 5'11" 290
55 Jamil Beydoun OL/DL Sr 6'1" 275
64 Mohammed Chami OL Sr 6'0 " 265
24 Hassen Chaytou DB Jr 5'7" 140
44 Mohammad Cheaib DE Jr 5'11" 190
50 Zac Darwiche OL Sr 6'4" 290
9 Waseem Eid DE Sr 6'2" 225
5 Khaled Elhaj RB/DB Sr 5'9" 175
25 Hemzah Eljahmi DB Jr 5'6" 140
1 Hamze Elzayat QB/DB Sr 5'11" 180
54 Hassan Faraj OL Sr 6'1" 230
53 Zeyad Farhat OL/DL Sr 5'11" 275
30 Yaser Ghaleb WR Jr 5'7" 150
48 MohamadAli Hamka DL Sr 5'10 " 225
14 Salem Hanoun K Sr 6'1" 175
13 Saleh Homayed LB/FB Jr 5'10" 195
77 Labib Joumaa OL Jr 5'9" 250
74 James Kaczmarek DL Sr 6'4" 280
20 Mohamad Karaky WR/DB Sr 5'10" 150
# First Name Last Name Position 0 0
71 Khalil Makki OL Jr 6'2" 235
15 Mustafa Makled S Jr 5'9" 150
21 Basel Musaed WR/DB Jr 5'7" 155
19 Abdullah Najem WR Sr 5'8 " 160
78 Zein Obeid OL/DL Sr 6'5" 295
70 Ali Saad OL Sr 6'3 " 250
8 Ahmed Sabbagh RB/LB Jr 5'9" 195
40 Wajdi Sailan LB Jr 5'10" 225
58 Abdul Saleh OL/DL Jr 5'11" 235
22 Ali Salman LB/WR Sr 5'10 " 195
56 Hussein Sareini DE Sr 6'0" 210
7 Slay Shajrah WR/DB Jr 5'10" 170
27 Mustafa Shukr RB/LB Jr 5'10" 175
33 Amir Siddiq WR/DE Sr 6'3" 210
18 Mohamad Zahwi LB Jr 5'10" 180

Skip Spirit Shop Ad
https://fordsonathletics.com